A 486 pound, 10 ounce Halibut caught by Tony at The Cauldron!
98155 points set by Tony at Alaska Frontier!
99 fish, a 10-way tie between Frank, Cutty, KEN, King Gab (3), nisse4, Tony (2), and Tou Xiong.
The lucky random winner of those ten is Frank!
46.61 records set by Tony!
Congratulations to Tony for his outstanding performance in this year's contest!
The 20 Heaviest Fish Of 1996!
# Species LB-OZ Len Angler World
1.Halibut 486-10 97.6 Tony The Cauldron
2.Halibut 472- 6 96.6 Tony The Cauldron
3.Halibut 469-14 97.4 Tony Alaska Frontier
4.Halibut 464- 6 99.0 Tony The Cauldron
5.Halibut 462-13 98.8 Tony The Cauldron
6.Halibut 452- 2 96.4 King Gab Nimbus Fish Hatchery
7.Halibut 447-14 96.4 Tony The Cauldron
8.Halibut 438-13 98.6 Tony Alaska Frontier
9.Halibut 438- 4 98.7 King Gab Nimbus Fish Hatchery
10.Halibut 413- 4 97.1 Tony Alaskan Coast
11.Halibut 413- 1 93.3 nisse4 Fisherman's World
12.Halibut 400- 8 97.7 King Gab Fisherman's World
13.Halibut 398- 8 95.7 Tou Xiong North Shore
14.Halibut 398- 2 93.4 King Gab Fisherman's World
15.Halibut 397- 6 96.5 Tou Xiong Alaska Frontier
16.Halibut 395-12 93.8 Tony Aluetion Islands
17.Halibut 395-10 93.7 Tony Alaskan Coast
18.Halibut 389- 3 94.3 Tony Fisherman's World
19.Halibut 386- 6 91.6 nisse4 Fisherman's World
20.Halibut 386- 4 90.4 Denis Guillemet PARADISE ISLAND
Most Points 1996
1 Hour:
38654 KEN *PARADISE ISLAND
16299 KEN *Goldrush Island
13603 Bart *TRUMP LAKE
12756 KEN *Goldrush Island
11301 Cutty *Goldrush Island
10152 KEN *Goldrush Island
9799 Mr Cuthbert *TRUMP LAKE
9515 dan02 *Goldrush Island
9388 Frank Ozark/Mid-South Res
2 Hour:
49471 nisse4 *PARADISE ISLAND
46869 Tony *PARADISE ISLAND
42233 KEN *PARADISE ISLAND
36265 King Gab *PARADISE ISLAND
31006 Spamy *PARADISE ISLAND
30984 Danny S Beru *PARADISE ISLAND
29853 Denis Guille *PARADISE ISLAND
29608 Tony *PARADISE ISLAND
28253 nisse4 *PARADISE ISLAND
23749 Tony *PARADISE ISLAND
22856 Laurent DESP *Lake Robinson
3 Hour:
60264 King Gab *PARADISE ISLAND
35625 Tony Alaska Frontier
30251 nisse4 * Mississippi Delta
26932 Ken *PARADISE ISLAND
24841 Matt *PARADISE ISLAND
24611 Tony * Mississippi Delta
23056 KEN Alaska Frontier
22157 Danny S Beru * Mississippi Delta
19035 Danny S Beru * Mississippi Delta
18176 Tony *TRUMP LAKE
4 hour:
98155 Tony Alaska Frontier
83732 Tony Alaska Frontier
66807 Denis GUILLE *PEPPERMENT VALLEY
65601 King Gab *Goldrush Island
64337 KEN Alaska Frontier
63753 Tony Alaska Frontier
61299 Teezee Alaska Frontier
58049 Tony Alaska Frontier
54687 Denis Guille *PARADISE ISLAND
54117 Denis Guille *PARADISE ISLAND
Most Fish 1996
1 Hour:
36 Frank Ozark/Mid-South Res
33 King Gab *One of a Kind
30 KEN *One of a Kind
30 Tou Xiong *One of a Kind
28 Tunaboy Ozark/Mid-South Res
26 Danny S Beru Ozark/Mid-South Res
26 nisse4 *One of a Kind
24 nisse4 *One of a Kind
21 King Gab *One of a Kind
18 Bert City Park Lake
2 Hour:
67 King Gab *One of a Kind
58 KEN *One of a Kind
56 Frank Minnesota Lakes
56 nisse4 *One of a Kind
54 Tony *One of a Kind
51 nisse4 *One of a Kind
50 Tony *One of a Kind
48 KEN Ozark/Mid-South Res
42 Frank Ozark Stream
33 Jakov Minnesota Lakes
3 Hour:
99 Tony *One of a Kind
89 KEN *One of a Kind
85 KEN *One of a Kind
82 King Gab *One of a Kind
82 Tony *One of a Kind
80 Frank Minnesota Lakes
73 KEN *One of a Kind
71 Tou Xiong *One of a Kind
68 nisse4 *One of a Kind
62 Ken *One of a Kind
4 Hour:
99 Frank Minnesota Lakes
99 Cutty *One of a Kind
99 KEN *One of a Kind
99 King Gab *One of a Kind
99 King Gab *One of a Kind
99 King Gab *One of a Kind
99 nisse4 *One of a Kind
99 Tony *One of a Kind
99 Tou Xiong *One of a Kind
97 Frank Minnesota Lakes
Most Of A Species 1996
Species No. Angler World
Minnow 10 KEN *Roundabout Canyon
Yellow Perch 30 Frank Alaska Frontier
Yellow Perch 30 KEN *White Fish Cove
Longear Sunfish 56 King Gab Ozark Stream
Green Sunfish 39 Tou Xiong *One of a Kind
Bluegill 60 King Gab Minnesota Lakes
Hybrid Sunfish 24 Tou Xiong *One of a Kind
Crappie 34 King Gab Gulf Coast
Bullhead 33 King Gab *White Fish Cove
Rock Bass 17 King Gab *Goldrush Island
Spotted Bass 20 KEN *One of a Kind
Redhorse Sucker 11 King Gab Wisconsin Wilderness
Walleye 17 King Gab *White Fish Cove
Mooneye 17 KEN *One of a Kind
Buffalo 9 King Gab *White Fish Cove
Northern Pike 13 Danny S Berube *KILLBUCK CREEK
Carp 9 Tony *KILLBUCK CREEK
Gar 13 Tony Gulf Coast
Flathead Catfish 5 Miss Mella *Stocked Reservoir
Bowfin 11 Tony Gulf Coast
White Bass 9 Tony *Clearwater Lake
Rainbow Trout 32 Tony Alaska Frontier
Brown Trout 16 Tony *Roundabout Canyon
Salmon 27 Tony Alaska Frontier
Largemouth Bass 28 King Gab *KILLBUCK CREEK
Channel Catfish 19 King Gab *White Fish Cove
Freshwater Drum 22 Denis Guillemet Mississippi River
Blue Catfish 20 Tony *White Fish Cove
Striped Bass 18 Tony *California Territory
Paddlefish 7 Denis Guillemet *PEPPERMENT VALLEY
Smallmouth Bass 16 Tony *Mississippi Headwaters
Muskellunge 6 Frank Wisconsin Wilderness
Ocean Panfish 38 Tony *PARADISE ISLAND
Saltwater Sculpin 19 Tony Alaska Frontier
Saltwater Sculpin 19 King Gab Alaska Frontier
Ladyfish 15 Tony Gulf Coast
Snook 17 King Gab *Goldrush Island
Halibut 15 Tony Alaska Frontier
Arctic Grayling 13 Tony Alaska Frontier
Seatrout 15 Tony *PARADISE ISLAND
Barracuda 32 King Gab *PARADISE ISLAND
Red Drum 13 King Gab *Goldrush Island
Tarpon 8 Denis GUILLEMET * Mississippi Delta
Shark 5 dan02 *Goldrush Island
The IFGA (International Fishing Game Awards) Line Class Records:
Class Lbs-Oz Species Angler World
Over 20 LB: 486-10 Halibut Tony The Cauldron
20 LB Line: 378-13 Halibut Frank Alaska Frontier
14 LB Line: 303-14 Halibut nisse4 Fisherman's World
10 LB Line: 139- 3 Halibut nisse4 Fisherman's World
8 LB Line: 48- 1 Barracuda Frank Mississippi Delta
6 LB Line: 29- 4 Halibut nisse4 The Cauldron
4 LB Line: 39- 2 Buffalo Denis GUILLEMET Lake Robinson
2 LB Line: 30-15 Halibut nisse4 The Cauldron
Most Species in a Session:
1. 24 King Gab *TRUMP LAKE
1. 24 Tou Xiong *One of a Kind
3. 22 Tony *TRUMP LAKE
4. 22 Denis Guillemet *Lake Robinson
5. 21 Tony *TRUMP LAKE
Honorable Mention at a world ineligible for this category:
1. 31 Tou Xiong *Lake T-Xiong
Records You Won't Brag About!
The Hall Of Shame!
Smallest Fish: 1.16" nisse4
Fewest Fish: 0 Many!
Most "Incidents": 15 Bart
Most Fish Getting Away: 22 Tony
Lowest Hook-Setting % 0.0 Many!
Most Items Lost: 80 Bart
Most Bait Lost: 199 Tony
Most Line Lost (Feet): 3841 Denis GUILLEMET
Biggest Of A Species Records
The 5 Biggest Minnow
# LB-OZ Len(") Girth(") Angler World
1. 0- 8 9.32 6.82 Jakov New Dock City
2. 0- 8 9.00 6.70 nisse4 Fisherman's World
3. 0- 8 8.85 6.73 Tou Xiong Lake Marysville
4. 0- 8 8.99 6.63 nisse4 One of a Kind
5. 0- 8 8.92 6.66 Teezee Joenkoping
The 5 Biggest Yellow Perch
# LB-OZ Len(") Girth(") Angler World
1. 1- 5 12.85 9.13 Tony Natomas Fish Hatchery
2. 1- 5 12.91 9.09 Tony Gobi Desert Tidepool
3. 1- 5 12.88 9.06 Frank Minnesota Lakes
4. 1- 4 12.70 9.00 Teezee Lappland
5. 1- 4 12.78 8.91 Frank Minnesota Lakes
The 5 Biggest Longear Sunfish
# LB-OZ Len(") Girth(") Angler World
1. 1- 3 8.76 10.51 Tony The Brewery Pond
2. 1- 3 8.82 10.40 Jim Lang Medium-Sized River
3. 1- 1 8.79 9.84 Ken One of a Kind
4. 1- 0 8.42 9.88 King Gab The Brewery Pond
5. 0-14 7.99 9.49 King Gab Florida Pond
The 5 Biggest Green Sunfish
# LB-OZ Len(") Girth(") Angler World
1. 2-10 12.88 12.80 Tony Ozark Border
2. 2- 6 12.76 12.26 Bert Mooloolaba
3. 2- 5 11.95 12.44 Frank Minnesota Lakes
4. 2- 4 11.89 12.38 Bart Stocked Reservoir
5. 2- 4 12.00 12.29 Teezee Ozark/Mid-South Reservoi
The 5 Biggest Bluegill
# LB-OZ Len(") Girth(") Angler World
1. 5- 0 14.65 16.50 Teezee Lake Robinson
2. 4- 8 13.95 16.01 Danny S Berube Ozark/Mid-South Reservoi
3. 4- 7 13.87 16.00 Tony Nuke Zone
4. 4- 5 13.99 15.67 Tony Minnesota Lakes
5. 4- 4 13.72 15.73 Danny S Berube Appalachian Stream
The 5 Biggest Hybrid Sunfish
# LB-OZ Len(") Girth(") Angler World
1. 4-14 14.97 16.06 King Gab Nuke Zone
2. 4- 8 14.70 15.61 punkerdave Medium-Sized River
3. 4- 6 14.68 15.40 Tony Nuke Zone
4. 4- 5 14.59 15.31 King Gab Nuke Zone
5. 4- 5 14.45 15.43 Tony Nuke Zone
The 5 Biggest Crappie
# LB-OZ Len(") Girth(") Angler World
1. 4-15 17.81 14.84 Tony Natomas Fish Hatchery
2. 4-13 17.95 14.58 Denis Guillemet Middle Of Nowhere
3. 4-12 17.97 14.54 christian Ozark/Mid-South Reservoi
4. 4-12 17.86 14.56 Laurent DESPLANQUES Lake Robinson
5. 4-12 17.88 14.53 Danny S Berube Merrimack River
The 5 Biggest Bullhead
# LB-OZ Len(") Girth(") Angler World
1. 3- 7 17.99 12.33 nisse4 White Fish Cove
2. 3- 6 17.93 12.20 Tony Gobi Desert Tidepool
3. 3- 6 17.95 12.27 King Gab Gramp's Pond
4. 3- 5 17.66 12.18 Teezee Joenkoping
5. 3- 3 17.56 12.09 Oddbj›rn Spot Pond
The 5 Biggest Rock Bass
# LB-OZ Len(") Girth(") Angler World
1. 3- 1 14.49 13.00 Fred White Fish Cove
2. 2-15 13.99 13.01 Danny S Berube Great Canadian Frontier
3. 2-13 14.56 12.37 King Gab Bigest Bay
4. 2-13 13.85 12.72 Laurent DESPLANQUES Goldrush Island
5. 2-13 13.70 12.75 nisse4 Fisherman's World
The 5 Biggest Spotted Bass
# LB-OZ Len(") Girth(") Angler World
1. 5- 8 20.42 14.59 Teezee White River
2. 5- 8 20.98 14.39 Tou Xiong Ozark/Mid-South Reservoi
3. 5- 7 20.84 14.44 Tony Green Lagoon II
4. 5- 7 20.79 14.45 Tony Appalachian Stream
5. 5- 7 20.81 14.42 Denis Guillemet Minnewaska Lake
The 5 Biggest Redhorse Sucker
# LB-OZ Len(") Girth(") Angler World
1. 9- 8 29.62 15.93 Bert Wisconsin Wilderness
2. 6- 0 23.96 14.08 Jakov Appalachian Stream
3. 5-15 24.53 13.88 King Gab Bigest Bay
4. 5-14 24.60 13.79 Tony Green Lagoon II
5. 5-13 23.80 13.91 Tony Bigest Bay
The 5 Biggest Mooneye
# LB-OZ Len(") Girth(") Angler World
1. 1- 0 13.78 7.79 King Gab TRUMP LAKE
2. 1- 0 13.80 7.78 Denis Guillemet White Fish Cove
3. 1- 0 13.67 7.74 Jakov Forest River Delta
4. 1- 0 13.79 7.66 Tunaboy Stocked Reservoir
5. 1- 0 13.68 7.69 Tony Bigest Bay
The 5 Biggest Walleye
# LB-OZ Len(") Girth(") Angler World
1. 23- 0 38.84 21.65 Tony Easy Fishing
2. 23- 0 38.20 21.81 Tou Xiong North Shore
3. 22- 5 37.56 21.68 Teezee Boundary Waters
4. 22- 3 38.34 21.39 Tony The Cauldron
5. 21-11 37.17 21.48 Teezee Lac Vieux Desert
The 5 Biggest Buffalo
# LB-OZ Len(") Girth(") Angler World
1. 77- 8 49.90 35.03 Teezee New Dock City
2. 72-10 48.68 34.34 Denis Guillemet Lake Robinson
3. 68- 7 48.43 33.43 Teezee Kaskaskia Tailwaters
4. 64-14 46.75 33.13 Tony Fisherman's World
5. 63- 5 48.10 32.25 Tony Fisherman's World
The 5 Biggest Northern Pike
# LB-OZ Len(") Girth(") Angler World
1. 52-15 53.66 27.93 Miss Mella Examples World II
2. 51-14 53.90 27.58 Tony KILLBUCK CREEK
3. 51- 6 53.41 27.58 Frank Wisconsin Wilderness
4. 50-15 53.65 27.39 Tony Boundary Waters
5. 50- 9 53.10 27.44 Tony Fisherman's World
The 5 Biggest Carp
# LB-OZ Len(") Girth(") Angler World
1. 56-14 46.44 31.11 Teezee Wilderness Ponds
2. 56- 6 46.99 30.79 Teezee Wilderness Ponds
3. 55-14 46.39 30.86 Teezee Sacramento River & Delta
4. 53- 8 45.79 30.39 Tony Blue Lagoon
5. 50- 8 45.43 29.64 Denis Guillemet Lake Robinson
The 5 Biggest Gar
# LB-OZ Len(") Girth(") Angler World
1. 276- 2 108.11 44.92 Tony Gulf Coast
2. 267- 8 109.39 43.96 Tou Xiong Gulf Coast
3. 194- 8 99.15 39.37 King Gab Gulf Coast
4. 193- 3 96.50 39.77 Frank Gulf Coast
5. 179-13 94.57 38.76 Tony Gulf Coast
The 5 Biggest Flathead Catfish
# LB-OZ Len(") Girth(") Angler World
1. 91- 3 58.35 35.14 Denis GUILLEMET Lake Robinson
2. 88-15 58.05 34.80 Brian Galles Examples World II
3. 88- 9 59.97 34.16 Danny S Berube TRUMP LAKE
4. 86-14 56.42 34.88 Tony Fisherman's World
5. 85-15 59.38 33.82 Danny S Berube Bigest Bay
Honorable Mention:
88- 2 57.4 ??.?? LED ZEPPELIN Mississippi River
The 5 Biggest Bowfin
# LB-OZ Len(") Girth(") Angler World
1. 21-14 40.26 20.74 Jakov Minnesota Lakes
2. 21-11 40.68 20.53 nisse4 Fisherman's World
3. 21- 1 39.59 20.51 Danny S Berube Wilderness Ponds
4. 20-11 40.92 20.00 nisse4 Fisherman's World
5. 20- 7 40.52 19.99 King Gab TRUMP LAKE
The 5 Biggest White Bass
# LB-OZ Len(") Girth(") Angler World
1. 4- 4 20.55 12.85 nisse4 Save your Life World!
2. 4- 2 19.81 12.84 Greg Mooloolaba
3. 4- 1 19.79 12.74 Tony Natomas Fish Hatchery
4. 3-14 19.95 12.46 King Gab Forest River Delta
5. 3-14 19.97 12.42 Laurent DESPLANQUES Mississippi River
The 5 Biggest Rainbow Trout
# LB-OZ Len(") Girth(") Angler World
1. 24- 2 36.80 22.77 Tony Species World
2. 23- 8 36.71 22.52 Teezee Lake Robinson
3. 23- 6 36.89 22.40 Teezee Wisconsin Wilderness
4. 23- 6 36.63 22.47 Gilligan Alaska Frontier
5. 23- 5 36.51 22.46 Frank Alaska Frontier
The 5 Biggest Brown Trout
# LB-OZ Len(") Girth(") Angler World
1. 25- 6 37.34 23.20 Teezee Gobi Desert Tidepool
2. 23-10 37.97 22.18 Frank Boundary Waters
3. 23- 7 36.47 22.53 Tony Species World
4. 22- 6 36.88 21.92 Gilligan Examples World II
5. 22- 4 37.07 21.80 Knut Gobi Desert Tidepool
The 5 Biggest Salmon
# LB-OZ Len(") Girth(") Angler World
1. 75-10 52.70 33.68 Teezee Alaska Frontier
2. 74-11 52.93 33.39 Tony Alaska Frontier
3. 72-14 51.28 33.52 Teezee Alaska Frontier
4. 71- 9 52.76 32.74 Denis Guillemet North Norway
5. 70- 7 50.84 33.08 Frank North Norway
The 5 Biggest Largemouth Bass
# LB-OZ Len(") Girth(") Angler World
1. 21- 7 31.97 23.03 Danny S Berube Stocked Reservoir
2. 21- 1 31.71 22.91 Tony Wisconsin Wilderness
3. 20-15 31.92 22.79 Tony Mississippi River
4. 20-15 31.94 22.76 Danny S Berube Elephant Butte Reservoir
5. 20-15 31.57 22.89 Teezee Sacramento River & Delta
The 5 Biggest Channel Catfish
# LB-OZ Len(") Girth(") Angler World
1. 52-10 45.56 30.22 Denis Guillemet Mississippi River
2. 52- 5 45.96 30.00 Tony Ozark Border
3. 48- 4 45.41 28.98 Tony Ozark/Mid-South Reservoi
4. 47- 5 44.41 29.02 Frank Mississippi Delta
5. 46-10 44.37 28.82 King Gab KILLBUCK CREEK
The 5 Biggest Freshwater Drum
# LB-OZ Len(") Girth(") Angler World
1. 57- 6 47.71 30.82 Tony Natomas Fish Hatchery
2. 57- 4 47.79 30.78 Frank Ozark/Mid-South Reservoi
3. 57- 3 47.14 30.96 King Gab Nuke Zone
4. 55-15 46.87 30.71 Teezee Ozark/Mid-South Reservoi
5. 52-14 46.70 29.92 Teezee Forest River Delta
The 5 Biggest Blue Catfish
# LB-OZ Len(") Girth(") Angler World
1. 126-14 61.52 40.37 Tony Fisherman's World
2. 121- 7 59.49 40.17 nisse4 Species World
3. 119- 5 60.21 39.57 nisse4 Fisherman's World
4. 110- 5 57.76 38.85 Tony Blue Lagoon
5. 107- 2 57.72 38.30 nisse4 Fisherman's World
The 5 Biggest Striped Bass
# LB-OZ Len(") Girth(") Angler World
1. 60- 7 46.75 31.97 King Gab Zombie World
2. 59- 8 46.33 31.86 nisse4 Fisherman's World
3. 58-10 46.13 31.70 Dieu To Tche Lake Robinson
4. 58- 8 45.96 31.72 Frank Mississippi Delta
5. 57-11 46.15 31.43 KEN Goldrush Island
The 5 Biggest Paddlefish
# LB-OZ Len(") Girth(") Angler World
1. 115-14 73.78 35.23 Denis GUILLEMET PEPPERMENT VALLEY
2. 110-13 74.83 34.21 Denis GUILLEMET PEPPERMENT VALLEY
3. 104- 1 69.90 34.30 Tony Fisherman's World
4. 101- 3 73.58 32.97 King Gab PEPPERMENT VALLEY
5. 88- 7 70.14 31.57 King Gab Fisherman's World
The 5 Biggest Muskellunge
# LB-OZ Len(") Girth(") Angler World
1. 54-12 54.97 28.07 Tony TRUMP LAKE
2. 44-10 54.04 25.55 King Gab Nimbus Fish Hatchery
3. 43- 7 52.14 25.67 Teezee Lac Vieux Desert
4. 30- 8 47.36 22.58 Tony Fisherman's World
5. 29-10 45.44 22.71 Tony PEPPERMENT VALLEY
The 5 Biggest Smallmouth Bass
# LB-OZ Len(") Girth(") Angler World
1. 11- 8 26.96 18.39 King Gab Big Boys
2. 11- 2 26.34 18.29 Tony Natomas Fish Hatchery
3. 10-12 26.73 17.86 Denis Guillemet Mississippi Headwaters
4. 10- 2 26.80 17.30 christian Ozark/Mid-South Reservoi
5. 9-14 26.31 17.22 King Gab Natomas Fish Hatchery
The 5 Biggest Ocean Panfish
# LB-OZ Len(") Girth(") Angler World
1. 0-14 11.32 7.95 Frank North Norway
2. 0-12 10.82 7.64 Tony Sea To Nowhere
3. 0-12 10.82 7.48 Tony PARADISE ISLAND
4. 0-12 10.66 7.48 Frank Mississippi Delta
5. 0-11 10.64 7.44 Tony Sea To Nowhere
The 5 Biggest Saltwater Sculpin
# LB-OZ Len(") Girth(") Angler World
1. 1- 2 11.79 8.80 Tony Alaskan Coast
2. 1- 2 11.82 8.77 King Gab The Cauldron
3. 1- 2 11.72 8.81 Tony The Cauldron
4. 1- 1 11.79 8.63 King Gab The Cauldron
5. 1- 1 11.88 8.58 Tony The Cauldron
The 5 Biggest Ladyfish
# LB-OZ Len(") Girth(") Angler World
1. 8- 3 28.96 14.98 Tony The Cauldron
2. 7-14 28.79 14.73 Jakov Gulf Coast
3. 7- 9 28.20 14.56 Bart Save your Life World!
4. 7- 7 28.60 14.37 King Gab The Cauldron
5. 7- 6 28.95 14.22 Spamy Species World
The 5 Biggest Snook
# LB-OZ Len(") Girth(") Angler World
1. 61-13 55.99 29.54 Tony Fisherman's World
2. 60-10 55.85 29.29 Frank Gulf Coast
3. 58-10 55.72 28.84 Denis GUILLEMET North Norway
4. 57-12 55.28 28.73 Tony Easy Fishing
5. 56- 9 54.38 28.67 Danny S Berube Forest River Delta
The 5 Biggest Halibut
# LB-OZ Len(") Girth(") Angler World
1. 486-10 97.63 62.75 Tony The Cauldron
2. 472- 6 96.64 62.14 Tony The Cauldron
3. 469-14 97.41 61.73 Tony Alaska Frontier
4. 464- 6 99.01 60.87 Tony The Cauldron
5. 462-13 98.78 60.84 Tony The Cauldron
The 5 Biggest Arctic Grayling
# LB-OZ Len(") Girth(") Angler World
1. 5-14 23.87 14.01 Tony Easy Fishing
2. 5- 8 23.39 13.66 King Gab Goldrush Island
3. 5- 4 22.95 13.49 King Gab Natomas Fish Hatchery
4. 5- 2 23.46 13.21 Tony Easy Fishing
5. 4-14 23.81 12.75 Teezee Alaska Frontier
The 5 Biggest Seatrout
# LB-OZ Len(") Girth(") Angler World
1. 16- 7 34.67 19.37 Tony Mississippi Delta
2. 16- 3 33.82 19.46 King Gab The Cauldron
3. 15-12 33.91 19.17 King Gab PARADISE ISLAND
4. 15- 7 33.92 18.98 Teezee Goldrush Island
5. 15- 7 33.81 19.01 Denis GUILLEMET North Norway
The 5 Biggest Barracuda
# LB-OZ Len(") Girth(") Angler World
1. 73- 6 66.69 29.49 Tony PARADISE ISLAND
2. 73- 6 66.31 29.57 Bart Forest River Delta
3. 71- 1 65.46 29.30 King Gab The Aruba Waterworld
4. 68-12 66.05 28.68 King Gab PARADISE ISLAND
5. 65-14 64.98 28.30 King Gab Fisherman's World
The 5 Biggest Red Drum
# LB-OZ Len(") Girth(") Angler World
1. 89- 7 57.79 34.97 Tony Fisherman's World
2. 87- 0 56.49 34.89 KEN PARADISE ISLAND
3. 85-13 57.77 34.26 Frank North Norway
4. 84-15 57.94 34.04 nisse4 Fisherman's World
5. 84-14 55.83 34.66 Tony The Cauldron
The 5 Biggest Tarpon
# LB-OZ Len(") Girth(") Angler World
1. 129- 8 75.31 36.86 nisse4 PARADISE ISLAND
2. 126- 1 71.81 37.25 King Gab Goldrush Island
3. 115-11 69.28 36.32 nisse4 PARADISE ISLAND
4. 115- 6 71.13 35.80 Tony Fisherman's World
5. 107-10 70.02 34.86 Fred The Aruba Waterworld
The 5 Biggest Shark
# LB-OZ Len(") Girth(") Angler World
1. 136- 7 74.94 37.93 dan02 Goldrush Island
2. 135-14 73.96 38.10 Dieu To Tche PARADISE ISLAND
3. 130-13 73.03 37.62 dan02 Nimbus Fish Hatchery
4. 128- 5 73.48 37.15 Denis Guillemet Gigglin's Isle
5. 125- 3 73.81 36.61 KEN *Goldrush Island
Most 2nd Prize Records:
Tony 46.6
King Gab 24.3
Nisse4 10.1
Denis Guillemet 8.0
Teezee 6.0
Frank 5.6
Ken 4.6
Tou Xiong 4.6
Records By World:
Shareware: anyone can access
Registered: any registered or retail user can access
Sequel: Sequel Worlds
UW1 and UW2: User Worlds I and II
UW3: User Worlds III
FD: Freely Distributable, any registered or retail user can access
MOWU: Included with Make Your Own Worlds utility
Scarynet: Available if you're in Scarynet (listed if 4 or more records)
World Num Where To Get
------------------------------------------------------------
One Of A Kind 36 UW2
Paradise Island 28 UW2
Fisherman's World 27 Scarynet
Alaska Frontier 25 Sequel
The Cauldron 21 Scarynet
Goldrush Island 17 UW2
Ozark/Mid-South Reservoir 14 Registered
Minnesota Lakes 11 Registered
Gulf Coast 11 Sequel
Mississippi Delta 10 UW2, FD
Lake Robinson 10 UW1
Trump Lake 10 UW2, FD
White Fish Cove 9 UW2
Natomas Fish Hatchery 7 Scarynet
North Norway 6 UW3, FD
Nuke Zone 6 Scarynet
Pepperment Valley 6 UW2
Wisconsin Wilderness 6 Sequel
Easy Fishing 5 Scarynet
Forest River Delta 5 Scarynet
Mississippi River 5 Registered
Killbuck Creek 5 UW2
Gobi Desert Tidepool 4 UW3, FD
Nimbus Fish Hatchery 4 Scarynet
Species World 4 Scarynet
Stocked Reservoir 4 Sequel, MOWU
Appalachian Stream 3 Sequel
Boundary Waters 3 Registered
Examples World II 3 MOWU
Wilderness Ponds 3 UW1, FD
Lappland 2 UW2, FD
Medium-Sized River 2 Shareware
Mississippi Headwaters 2 UW1, FD
Mooloolaba 2 UW3
New Dock City 2 UW3, FD
Ozark Border 2 UW1, FD
Ozark Stream 2 Registered
Roundabout Canyon 2 UW1, FD
Sea To Nowhere 2 UW1
California Territory 1 UW1, FD
City Park Lake 1 Shareware
Clearwater Lake 1 UW2, FD
Elephant Butte Reservoir 1 UW3, FD
Gigglin's Isle 1 UW1
Kaskaskia Tailwaters 1 UW2, FD
Merrimack River 1 UW3, FD
Middle Of Nowhere 1 UW1
White River 1 UW3, FD
Zombie World 1 UW3
Back to Contests Page